Single Family Home True IRC modular. Kopper Creek home on stemwall foundation. Southern views of valley below.
|
|
| List Date | 10/27/08 | ![]() | 10321 Kingsview | |
| Type | Single Family Home | Lot Size | 1.12 Acres | |
| Garage | 2-Car | Agent | Nina Edgington-American Land Realty, LLC. (800) 501-4563 | |
| Status | Sold | MLS# | 615316 | |
| Subdivision | Grand View Estates | Style | Ranch, Modular | |
| Stories | One Story | Elementary School | Open Enrollment | |
| Middle School | Open Enrollement | High School | Open Enrollment | |
| Lot Dimension | 1.12 | Main Sqft | 1544 | |
| Total Baths | 2 | Bathrooms | 2 full | |
| Master Bedroom | 14x14 | Living Room | 14x22 | |
| Bedroom 2 | 13x10 | Bedroom 3 | 10x10 | |
| Kitchen | 14x14 | Parking | Attached G | |
| Water Supplier | Orchard City | Sewer Supplier | Septic | |
| Gas Supplier | Source | Electric Supplier | DMEA | |
| Price/Sqft | 134.39 | Construction | Vinyl | |
| Foundation | Crawl Space | Roof | Composition | |
| Floor | Partial Carpet, Tile | Heating Fuel | Natural Gas | |
| Heating | Forced Air | Water | Tap Installed Paid | |
| Sewer | Septic | Appliances | Range/Oven, Refrigerator, Dishwasher | |
| Dining Features | Island, Kitchen/Dining, Breakfast Nook | Interior Features | Ceiling Fan(S), W/D Hookup, Vaulted Ceiling | |
| Access | County, Paved | Listing Office | American Land Realty LLC | |
| Sold Date | 12/19/2008 | Sold Price | $202,000 | |
For more information or to schedule an appointment please contact Nina Edgington-American Land Realty, LLC. (800) 501-4563 |
