Mountain cabin on the edge of Grand Mesa. 35.8 Acres, Aspens, Wildlife, Pond, Creek, Mtn. Views.
|
|
| List Date | 07/10/09 | ![]() | 25826 Horse Creek Rd | |
| Type | Single Family Home | Lot Size | 35.88 Acres | |
| Agent | Nina Edgington-American Land Realty, LLC. (800) 501-4563 | Status | Active | |
| MLS# | 628590 | Fireplace | See Fireplace Features | |
| Subdivision | Horse Creek Ranches | Style | Cabin | |
| Stories | 1.5 Story | Dining Room | Yes, 8x8 | |
| Elementary School | Cedaredge | Middle School | Cedaredge Middle | |
| High School | Cedaredge High | Lot Dimension | 35.88 | |
| Main Sqft | 1512 | Total Baths | 1 | |
| Bathrooms | Full | Master Bedroom | 14x11 | |
| Living Room | 15x20 | Bedroom 2 | 11x11 | |
| Bedroom 3 | 11x9 | Kitchen | 10x8 | |
| Water Supplier | Cistern | Sewer Supplier | Septic | |
| Gas Supplier | Propane | Electric Supplier | Gas Generator | |
| Price/Sqft | 314.15 | Construction | Log | |
| Foundation | Stemwall | Roof | Metal | |
| Floor | Partial Carpet, Tile | Heating Fuel | Wood | |
| Water | Cistern | Sewer | Septic | |
| Appliances | Range/Oven, Microwave | Dining Features | Kitchen/Dining | |
| Fireplace Features | Woodstove | Interior Features | Wood Stove | |
| Exterior Features | Shed/Storage, Fence, Deck, Pond, River | Access | County, Private, Seasonal, Gravel | |
| Listing Office | American Land Realty LLC | |||
| Payment Estimate |
For more information or to schedule an appointment please contact Nina Edgington-American Land Realty, LLC. (800) 501-4563 |
