| List Date | 05/19/10 | ![]() | 990 SE Fairway Drive | |
| Type | Residential Lots & Land | Lot Size | 0.33 Acre | |
| Agent | Lynda Alexander-AmericanLandRealty, LLC (970) 216-5410 | Status | Active | |
| MLS# | 643963 | View | MOUNTAINS | |
| Subdivision | Stonegate @ Deer Creek Village | Sub-Type | Residential | |
| Sewer H/U Avail | Yes | Water Tap Avail | Yes | |
| Homeowners Assoc | Deer Creek | Elementary School | Cedaredge | |
| Middle School | Cedaredge Middle | High School | Cedaredge High | |
| Lot Size Dim | 133x107 | Lot Dim. Source | Subd. Plat | |
| Water Supplier | Town Of Cedaredge | Sewer Supplier Or Septic | Town Of Cedaredge | |
| Gas Supplier | Source | Electric Supplier | Dmea | |
| Zoning | Sfr, Residential Single Family | Price/Sqft | 5.74 | |
| Price/Acre | 250000 | Lot Size/Acreage | Less Than 1 Acre | |
| Land Use | Planned Use | Property Type | Residential/Single | |
| Lot Description | Adjacent To Golf Course | Utilities | Underground Electric, Electric Near, Underground Phone, Phone Near, Natural Gas Near, Utility Easements | |
| Dom Water | Domestic Water Available | Dom Sewer | Sewer Available | |
| Street Desc./Access | City/Town | Topography | Level | |
| Listing Office | American Land Realty Llc | |||
For more information or to schedule an appointment please contact Lynda Alexander-AmericanLandRealty, LLC (970) 216-5410 |

| Home | Free Market Analysis | Residential Listings | Lots,Land & Commercial | Buyer/Seller Info | Meet Our Agents | Delta County Listings | Dream Home Finder | Mortgage Calculator | Mortgage Rates | Local Lenders | Real Estate News | Schools | Cities and Towns | Community Information | Local Phone Numbers | Weather Report | Closed Listings | Contact Us | Free Reports |